back

BULLETIN OF THE UNITED STATES FISH COMMISSION 1883
See image of this page

Page 286

Catch of Fish in Newfoundland and Labrador in 1881
By Jos. Hayward [From letter to Prof. S. F. Baird.]

I enclose a memorandum showing the exports of the product of this colony for the year ending July 31, 1882. It gives the catch of fish for the year 1881, as at the date the memorandum was made up all the fish caught in that year was exported.

The catch for the present year is not so large, but the prices have considerably increased.

STATEMENT OF EXPORTS FROM NEWFOUNDLAND AND LABRADOR FOR THE YEAR ENDING JULY 31, 1582,
1,463,439 quintals dried codfish, at 20s...1,463,439 00 0
1,457 quintals green codfish, at 6s. 6d..........473 10 6
200,500 sealskins, at 5s......................50,125 00 0
5,548 tuns seal oil, at £31..................171,988 00 0
116 tuns whale oil, at L27.....................3,132 00 0
4,254 tuns cod oil, at £29...................123,366 00 0
147 tuns refined cod-liver oil, at £48.........7,056 00 0
1 tun other oil, at £25...........................25 00 0
3 tuns cod dregs, at £12..........................36 00 0
83 tuns cod blubber, at £3 10s...................290 10 0
3,825 tierces pickled salmon, at L6...........227950 00 0
313,000 pounds frozen salmon, at 6d............71825 00 0
10,000 pounds preserved salmon, at 7d............291 13 4
4,330 barrels frozen herrings, at 5s...........1,082 10 0
63,943 barrels pickled herrings at 17s. 6d....557950 03 6
11716 barrels pickled trout, at 40s............3,432 00 0
1 barrel pickled mackerel at 15s.....................15 0
10 barrels cod roes, at 15s........................7 10 0
721 quintals dried haddock, at 13s...............468 13 0
22 barrels pickled turbot, at 40s.................44 00 0
557 barrels dried caplin, at 3s 6d................44 12 6
62 packages cod sounds and tongues, at 5s.........15 10 0
1,265,224 pounds preserved lobsters, at 5d....26,358 16 8
9 tons whale pitchings, at £18...................163 00 0
2,379 pounds whalebone, "local, "at 3d............29 14 9
5,948 pounds whalebone, Arctic," at 10s........21974 00 0
18,729 tons copper ore, at £5.................93,645 00 0
155 tons regulus ore, at £12...................1,860 00 0
Unenumerated articles.........................20,000 00 0

............................................2,057,072 18 3
...........................................or$8,228 291 65