Usage Statistics for penbay.org

Summary Period: September 2016
Generated 01-Oct-2016 03:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 173283
Total Files 141247
Total Pages 118542
Total Visits 31285
Total KBytes 67927583
Total Unique Sites 8330
Total Unique URLs 12736
Total Unique Referrers 2602
Total Unique User Agents 1835
. Avg Max
Hits per Hour 240 1920
Hits per Day 5776 9406
Files per Day 4708 7820
Pages per Day 3951 6888
Sites per Day 277 759
Visits per Day 1042 1291
KBytes per Day 2264253 6375334
Hits by Response Code
Code 200 - OK 81.51% 141247
Code 206 - Partial Content 2.73% 4724
Code 301 - Moved Permanently 0.18% 315
Code 304 - Not Modified 3.98% 6900
Code 400 - Bad Request 0.01% 20
Code 401 - Unauthorized 0.08% 144
Code 403 - Forbidden 0.02% 38
Code 404 - Not Found 11.46% 19866
Code 405 - Method Not Allowed 0.01% 11
Code 408 - Request Timeout 0.00% 6
Code 501 - Not Implemented 0.01% 12

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 5305 3.06% 4441 3.14% 3712 3.13% 925 2.96% 417 5.01% 2394683 3.53%
2 6075 3.51% 4901 3.47% 4535 3.83% 832 2.66% 420 5.04% 2201835 3.24%
3 5692 3.28% 4706 3.33% 3928 3.31% 968 3.09% 389 4.67% 1671520 2.46%
4 6256 3.61% 5314 3.76% 4383 3.70% 994 3.18% 487 5.85% 3193332 4.70%
5 7982 4.61% 6965 4.93% 6287 5.30% 1211 3.87% 703 8.44% 1921269 2.83%
6 6098 3.52% 5069 3.59% 4549 3.84% 1291 4.13% 742 8.91% 1775586 2.61%
7 5357 3.09% 4601 3.26% 3827 3.23% 1241 3.97% 759 9.11% 1383224 2.04%
8 4583 2.64% 3848 2.72% 3086 2.60% 1139 3.64% 697 8.37% 1632394 2.40%
9 5630 3.25% 4826 3.42% 4114 3.47% 1196 3.82% 706 8.48% 1591451 2.34%
10 5330 3.08% 4399 3.11% 3288 2.77% 1215 3.88% 647 7.77% 1748914 2.57%
11 5181 2.99% 4271 3.02% 3463 2.92% 1185 3.79% 624 7.49% 2731536 4.02%
12 9406 5.43% 7820 5.54% 6888 5.81% 1169 3.74% 631 7.58% 4538639 6.68%
13 6806 3.93% 5865 4.15% 5222 4.41% 1075 3.44% 606 7.27% 1413751 2.08%
14 5308 3.06% 4476 3.17% 3703 3.12% 1094 3.50% 635 7.62% 1162320 1.71%
15 6823 3.94% 4000 2.83% 3321 2.80% 1053 3.37% 606 7.27% 2240654 3.30%
16 4451 2.57% 3620 2.56% 2906 2.45% 950 3.04% 577 6.93% 1317428 1.94%
17 4445 2.57% 3612 2.56% 2973 2.51% 995 3.18% 582 6.99% 1254013 1.85%
18 4764 2.75% 4019 2.85% 3249 2.74% 928 2.97% 545 6.54% 1365010 2.01%
19 4513 2.60% 3728 2.64% 2799 2.36% 976 3.12% 592 7.11% 1422731 2.09%
20 5549 3.20% 4333 3.07% 3638 3.07% 1035 3.31% 618 7.42% 1658103 2.44%
21 4170 2.41% 3485 2.47% 2669 2.25% 1006 3.22% 563 6.76% 1383681 2.04%
22 4493 2.59% 3651 2.58% 2808 2.37% 1100 3.52% 639 7.67% 2052600 3.02%
23 7919 4.57% 6131 4.34% 5612 4.73% 1127 3.60% 671 8.06% 1615309 2.38%
24 4576 2.64% 3622 2.56% 3211 2.71% 886 2.83% 559 6.71% 1630450 2.40%
25 4156 2.40% 3093 2.19% 2890 2.44% 661 2.11% 554 6.65% 2654420 3.91%
26 8858 5.11% 7082 5.01% 6554 5.53% 1155 3.69% 635 7.62% 4175696 6.15%
27 4986 2.88% 4171 2.95% 3023 2.55% 909 2.91% 622 7.47% 4067787 5.99%
28 4931 2.85% 4179 2.96% 3142 2.65% 985 3.15% 590 7.08% 1666075 2.45%
29 5915 3.41% 4705 3.33% 3543 2.99% 1046 3.34% 576 6.91% 6375334 9.39%
30 7725 4.46% 6314 4.47% 5219 4.40% 1072 3.43% 626 7.52% 3687840 5.43%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 257 7738 4.47% 213 6417 4.54% 182 5478 4.62% 74562 2236858 3.29%
1 235 7058 4.07% 185 5571 3.94% 162 4870 4.11% 76476 2294295 3.38%
2 242 7271 4.20% 213 6397 4.53% 174 5234 4.42% 94259 2827764 4.16%
3 239 7175 4.14% 207 6214 4.40% 173 5217 4.40% 82212 2466360 3.63%
4 274 8249 4.76% 234 7022 4.97% 213 6404 5.40% 85826 2574794 3.79%
5 264 7947 4.59% 214 6447 4.56% 196 5880 4.96% 111095 3332838 4.91%
6 248 7465 4.31% 201 6048 4.28% 185 5558 4.69% 97321 2919644 4.30%
7 230 6920 3.99% 190 5719 4.05% 165 4961 4.19% 72342 2170263 3.19%
8 245 7351 4.24% 194 5840 4.13% 185 5560 4.69% 66232 1986968 2.93%
9 214 6431 3.71% 178 5354 3.79% 151 4548 3.84% 62520 1875605 2.76%
10 224 6728 3.88% 172 5173 3.66% 138 4142 3.49% 86310 2589292 3.81%
11 303 9102 5.25% 204 6129 4.34% 158 4741 4.00% 177334 5320013 7.83%
12 228 6845 3.95% 183 5500 3.89% 150 4506 3.80% 112057 3361718 4.95%
13 201 6054 3.49% 159 4796 3.40% 122 3676 3.10% 78259 2347768 3.46%
14 245 7377 4.26% 187 5613 3.97% 144 4345 3.67% 89610 2688312 3.96%
15 252 7585 4.38% 214 6444 4.56% 171 5158 4.35% 104029 3120873 4.59%
16 238 7167 4.14% 196 5899 4.18% 166 4989 4.21% 69916 2097482 3.09%
17 277 8330 4.81% 230 6926 4.90% 192 5775 4.87% 102928 3087826 4.55%
18 206 6207 3.58% 171 5138 3.64% 136 4085 3.45% 103692 3110761 4.58%
19 217 6524 3.76% 180 5402 3.82% 139 4173 3.52% 121858 3655741 5.38%
20 206 6182 3.57% 170 5116 3.62% 134 4045 3.41% 98951 2968541 4.37%
21 222 6664 3.85% 183 5495 3.89% 154 4624 3.90% 74287 2228609 3.28%
22 268 8051 4.65% 231 6934 4.91% 188 5644 4.76% 152724 4581730 6.75%
23 228 6862 3.96% 188 5653 4.00% 164 4929 4.16% 69451 2083528 3.07%

Top 30 of 12736 Total URLs
# Hits KBytes URL
1 19139 11.04% 190216 0.28% /webalizer/
2 5929 3.42% 24807 0.04% /
3 1190 0.69% 35090 0.05% /nsd/
4 1051 0.61% 85979 0.13% /wrfr/exile/barnhart_memos_2011/barnhart_060911_joelfuller.jpg
5 906 0.52% 758908 1.12% /cof/cof_1871-1872.pdf
6 708 0.41% 911693 1.34% /cof/cof_1886.pdf
7 604 0.35% 604381 0.89% /cof/cof_1872-1873.pdf
8 559 0.32% 10718 0.02% /audio/
9 448 0.26% 394831 0.58% /cof/cof_1873-1875.pdf
10 438 0.25% 19595 0.03% /wrich/
11 430 0.25% 410 0.00% /pbwcontact.html
12 393 0.23% 1716 0.00% /baygroups.html
13 392 0.23% 685 0.00% /nsd/barge/
14 351 0.20% 106880 0.16% /nsd/dragonclosure6607.doc
15 303 0.17% 3024 0.00% /wrich/fggeorges.html
16 267 0.15% 318060 0.47% /cof/COF_1888_5.pdf
17 240 0.14% 448 0.00% /ssf/ssf.html
18 238 0.14% 2932 0.00% /hapc/
19 232 0.13% 1970 0.00% /wrich/innergrounds.html
20 228 0.13% 157550 0.23% /lh_071714_gac_point_plumes.jpg
21 224 0.13% 602 0.00% /hampdencitizens.html
22 221 0.13% 556 0.00% /dragon.html
23 220 0.13% 524 0.00% /wrich/fgjeffreysledge.html
24 216 0.12% 247 0.00% /wrich/fgotgom01.html
25 204 0.12% 508 0.00% /prel10605dragonaudio.html
26 202 0.12% 6702 0.01% /WKA-Affiliate-NoBrdr-CMYK-transparent.jpg
27 202 0.12% 172786 0.25% /cof/cof_1877_i.pdf
28 193 0.11% 497 0.00% /nsd/dragon_govt.html
29 193 0.11% 3319 0.00% /wrich/fgtable4r.png
30 190 0.11% 53750 0.08% /nsd/dragon_fall04_sampldata.xls

Top 10 of 12736 Total URLs By KBytes
# Hits KBytes URL
1 9 0.01% 912122 1.34% /cof/cof_1883.pdf
2 708 0.41% 911693 1.34% /cof/cof_1886.pdf
3 18 0.01% 856396 1.26% /cof/cof_1898.pdf
4 17 0.01% 809684 1.19% /cof/cof_1896.pdf
5 17 0.01% 806309 1.19% /audio/fog/musselridge_sprucehd_island_60min.mp3
6 15 0.01% 776105 1.14% /cof/cof_1897.pdf
7 9 0.01% 773655 1.14% /cof/cof_1901.pdf
8 10 0.01% 760723 1.12% /cof/cof_1888.pdf
9 15 0.01% 759696 1.12% /cof/cof_1878.pdf
10 906 0.52% 758908 1.12% /cof/cof_1871-1872.pdf

Top 10 of 4517 Total Entry Pages
# Hits Visits URL
1 5929 3.42% 4699 16.88% /
2 1190 0.69% 918 3.30% /nsd/
3 19139 11.04% 618 2.22% /webalizer/
4 392 0.23% 288 1.03% /nsd/barge/
5 303 0.17% 234 0.84% /wrich/fggeorges.html
6 430 0.25% 206 0.74% /pbwcontact.html
7 393 0.23% 172 0.62% /baygroups.html
8 189 0.11% 168 0.60% /cof/cof_1872_1873.html
9 559 0.32% 166 0.60% /audio/
10 220 0.13% 143 0.51% /wrich/fgjeffreysledge.html

Top 10 of 4532 Total Exit Pages
# Hits Visits URL
1 5929 3.42% 4403 15.92% /
2 1190 0.69% 921 3.33% /nsd/
3 19139 11.04% 617 2.23% /webalizer/
4 392 0.23% 289 1.04% /nsd/barge/
5 303 0.17% 231 0.84% /wrich/fggeorges.html
6 240 0.14% 205 0.74% /ssf/ssf.html
7 430 0.25% 179 0.65% /pbwcontact.html
8 189 0.11% 174 0.63% /cof/cof_1872_1873.html
9 559 0.32% 160 0.58% /audio/
10 220 0.13% 154 0.56% /wrich/fgjeffreysledge.html

Top 30 of 8330 Total Sites
# Hits Files KBytes Visits Hostname
1 10731 6.19% 10731 7.60% 106675 0.16% 340 1.09% 195.88.16.114
2 9324 5.38% 8393 5.94% 40151 0.06% 268 0.86% 216.244.66.227
3 9130 5.27% 8245 5.84% 44516 0.07% 269 0.86% 216.244.66.237
4 4784 2.76% 4475 3.17% 1393038 2.05% 4 0.01% ns514167.ip-167-114-156.net
5 4521 2.61% 3454 2.45% 10218763 15.04% 304 0.97% b115357.yse.yahoo.net
6 3376 1.95% 3376 2.39% 33560 0.05% 23 0.07% 195-154-216-79.rev.poneytelecom.eu
7 2689 1.55% 2389 1.69% 8942 0.01% 1 0.00% static.118.27.76.144.clients.your-server.de
8 2533 1.46% 2533 1.79% 25186 0.04% 2 0.01% 146.185.223.4
9 2356 1.36% 1309 0.93% 1670464 2.46% 239 0.76% spider-5-255-250-99.yandex.com
10 2228 1.29% 2228 1.58% 22140 0.03% 9 0.03% op15.fastshell.pl
11 2001 1.15% 1745 1.24% 9957 0.01% 1 0.00% 104.236.50.134
12 2001 1.15% 1745 1.24% 9937 0.01% 1 0.00% 45.55.131.15
13 2000 1.15% 1744 1.23% 9950 0.01% 1 0.00% 45.55.37.222
14 1935 1.12% 1931 1.37% 375142 0.55% 2 0.01% 128.118.132.157
15 1498 0.86% 542 0.38% 2404220 3.54% 99 0.32% b110063.yse.yahoo.net
16 1426 0.82% 1227 0.87% 600100 0.88% 222 0.71% b115304.yse.yahoo.net
17 1028 0.59% 853 0.60% 426322 0.63% 156 0.50% b110070.yse.yahoo.net
18 972 0.56% 934 0.66% 2870337 4.23% 1 0.00% static.36.65.46.78.clients.your-server.de
19 834 0.48% 812 0.57% 11902 0.02% 12 0.04% mj12bot.com
20 822 0.47% 660 0.47% 5280 0.01% 6 0.02% blexhn6.webmeup.com
21 718 0.41% 12 0.01% 0 0.00% 2 0.01% 115.28.137.154
22 718 0.41% 615 0.44% 12789 0.02% 68 0.22% hosted-by.leaseweb.com
23 708 0.41% 573 0.41% 1279460 1.88% 31 0.10% 192.243.55.131
24 705 0.41% 703 0.50% 126579 0.19% 1 0.00% 204.225.13.215
25 692 0.40% 582 0.41% 953713 1.40% 32 0.10% 192.243.55.129
26 659 0.38% 602 0.43% 2809297 4.14% 18 0.06% cpe-67-253-14-27.maine.res.rr.com
27 657 0.38% 580 0.41% 133674 0.20% 247 0.79% baiduspider-180-76-15-145.crawl.baidu.com
28 642 0.37% 601 0.43% 1955 0.00% 10 0.03% 199.58.86.209
29 641 0.37% 578 0.41% 129268 0.19% 255 0.82% baiduspider-180-76-15-159.crawl.baidu.com
30 635 0.37% 566 0.40% 178801 0.26% 243 0.78% baiduspider-180-76-15-155.crawl.baidu.com

Top 10 of 8330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4521 2.61% 3454 2.45% 10218763 15.04% 304 0.97% b115357.yse.yahoo.net
2 972 0.56% 934 0.66% 2870337 4.23% 1 0.00% static.36.65.46.78.clients.your-server.de
3 659 0.38% 602 0.43% 2809297 4.14% 18 0.06% cpe-67-253-14-27.maine.res.rr.com
4 1498 0.86% 542 0.38% 2404220 3.54% 99 0.32% b110063.yse.yahoo.net
5 2356 1.36% 1309 0.93% 1670464 2.46% 239 0.76% spider-5-255-250-99.yandex.com
6 4784 2.76% 4475 3.17% 1393038 2.05% 4 0.01% ns514167.ip-167-114-156.net
7 331 0.19% 161 0.11% 1371228 2.02% 90 0.29% ec2-52-3-127-144.compute-1.amazonaws.com
8 708 0.41% 573 0.41% 1279460 1.88% 31 0.10% 192.243.55.131
9 566 0.33% 463 0.33% 1068785 1.57% 27 0.09% 192.243.55.132
10 621 0.36% 496 0.35% 1065709 1.57% 30 0.10% 192.243.55.135

Top 30 of 2602 Total Referrers
# Hits Referrer
1 133967 77.31% - (Direct Request)
2 1900 1.10% https://www.google.com/
3 528 0.30% http://essay-zone.com
4 514 0.30% http://find-way.net
5 506 0.29% https://feel-planet.com
6 503 0.29% http://juliaworld.net
7 482 0.28% http://juliadiets.com
8 428 0.25% http://beereading.com/
9 404 0.23% http://acommunity.com.tw/
10 392 0.23% http://mariamackphotography.com/
11 316 0.18% https://www.google.com.ph/
12 305 0.18% https://www.google.es/
13 184 0.11% http://ecoverninja.com/
14 168 0.10% http://thropcacosca2570.wordpress.com
15 158 0.09% https://www.google.mg/
16 152 0.09% https://www.bing.com/
17 144 0.08% http://jesspetrie.com/
18 144 0.08% http://mbseurope.com/
19 132 0.08% http://echodmc.com/
20 122 0.07% https://www.google.ca/
21 122 0.07% https://www.google.com
22 112 0.06% http://fairshares.org.uk/
23 99 0.06% https://www.google.co.in/
24 94 0.05% http://www.google.com/url
25 93 0.05% http://162.215.248.84
26 92 0.05% http://episode-publishers.nl/
27 85 0.05% https://www.google.co.uk/
28 81 0.05% http://www.bing.com/images/search
29 64 0.04% http://clomidkaufen.onlc.be
30 60 0.03% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 15.38% hadick grounds off maine coast
2 2 15.38% tillies bank
3 1 7.69% georges banks map
4 1 7.69% http://www.penbay.org/searsisland/searsconsent.html
5 1 7.69% jeffrey's maine
6 1 7.69% jeffreys ledge
7 1 7.69% jorjes bank
8 1 7.69% platts ledge
9 1 7.69% sea fish name list
10 1 7.69% sears island maine
11 1 7.69% www.penbay.org

Top 15 of 1835 Total User Agents
# Hits User Agent
1 34413 19.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 18456 10.65% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 12391 7.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 11959 6.90% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 9671 5.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 9095 5.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 6232 3.60% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
8 5083 2.93% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
9 4784 2.76% Domain Re-Animator Bot (http://domainreanimator.com) - support@domainreanimator.com
10 4001 2.31% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
11 3433 1.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 2689 1.55% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 2091 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 2001 1.15% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
15 1711 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for September 2016

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 68036 39.26% 55632 39.39% 30898686 45.49% Commercial (com)
2 59023 34.06% 51398 36.39% 12145351 17.88% Unresolved/Unknown
3 20450 11.80% 16473 11.66% 16433029 24.19% Network (net)
4 9622 5.55% 9079 6.43% 3211443 4.73% European Union
5 8093 4.67% 7428 5.26% 3136022 4.62% Germany
6 2294 1.32% 2252 1.59% 22585 0.03% Poland
7 1094 0.63% 747 0.53% 11760 0.02% Ukraine
8 664 0.38% 26 0.02% 5759 0.01% Czech Republic
9 620 0.36% 437 0.31% 825004 1.21% Italy
10 452 0.26% 418 0.30% 2096 0.00% Switzerland
11 380 0.22% 179 0.13% 900085 1.33% Russian Federation
12 368 0.21% 335 0.24% 66003 0.10% Educational (edu)
13 273 0.16% 170 0.12% 1519 0.00% Romania
14 151 0.09% 96 0.07% 6560 0.01% Non-Profit (org)
15 136 0.08% 88 0.06% 51443 0.08% Brazil
16 131 0.08% 117 0.08% 989 0.00% British Indian Ocean Territory
17 128 0.07% 121 0.09% 979 0.00% Belgium
18 113 0.07% 95 0.07% 6342 0.01% Canada
19 87 0.05% 61 0.04% 18864 0.03% Thailand
20 77 0.04% 51 0.04% 5364 0.01% India
21 73 0.04% 52 0.04% 15793 0.02% Australia
22 71 0.04% 58 0.04% 3342 0.00% US Government (gov)
23 69 0.04% 46 0.03% 10662 0.02% Japan
24 68 0.04% 64 0.05% 11105 0.02% Philippines
25 68 0.04% 43 0.03% 11960 0.02% United Kingdom
26 54 0.03% 37 0.03% 658 0.00% Cote D'Ivoire (Ivory Coast)
27 51 0.03% 46 0.03% 6848 0.01% Spain
28 47 0.03% 30 0.02% 4642 0.01% United States
29 35 0.02% 31 0.02% 3680 0.01% Norway
30 34 0.02% 5 0.00% 37 0.00% China


Generated by Webalizer Version 2.20